Filters Reset
Save Search (1)
Save your search to get Alerts
857 Properties
857 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths$819,888New
- 1/48 482 Beds 2 Baths$3,300New
- 1/10 102 Beds 1 Bath$4,200New
- 1/33 334 Beds 2 Baths$959,000New
- 1/44 445 Beds 5 Baths$2,880,000New
- 1/16 161 Bed 1 Bath$2,380New
- 1/20 203 Beds 2 Baths$888,000New
- 1/39 392 Beds 2 Baths$2,450New
- 1/41 411 Bath$349,000New
- 1/21 212 Beds 2 Baths$2,880New
- 1/44 442 Beds 1 Bath$539,800New
- 1/50 504 Beds 7 Baths$3,698,000New
- 1/18 183 Beds 2 Baths$519,900New
- 1/29 293 Beds 2 Baths$938,000New
- 1/9 92 Beds 1 Bath$2,550New
- 1/25 252 Beds 1 Bath$598,000New
- 1/17 171 Bed 1 Bath$496,900New
- 1/25 252 Beds 1 Bath$2,850New
- 1/14 142 Beds 1 Bath$2,850New
3 Everson DR #344, Toronto C14, ON M2N 7C2
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo, Townhouse
- 1/23 231 Bed 1 Bath$2,100New
- 1/42 422 Beds 2 Baths$828,000New
- 1/38 385 Beds 4 Baths$2,188,000New
183 Holmes AVE, Toronto C14, ON M2N 4M7
Listed by RE/MAX REALTRON BIJAN BARATI REAL ESTATE
Single Family Home
- 1/17 172 Beds 2 Baths$599,000New
- 1/22 221 Bed 1 Bath$2,590New