Filters Reset
Save Search (1)
Save your search to get Alerts
473 Properties
473 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath$459,000Active
- 1/24 242 Beds 2 Baths$679,900Active
- 1/31 311 Bed 1 Bath$2,300Active
- 1/26 262 Beds 2 Baths$589,000Active
- 1/42 422 Beds 2 Baths$649,900Active
- 1/20 202 Beds 1 Bath$2,500Active
- 1/37 374 Beds 3 Baths$925,000Active
- 1/18 182 Beds 1 Bath$525,000Active
- 1/28 284 Beds 3 Baths$899,000Price Dropped by $50K
- 1/30 302 Beds 2 Baths$639,000Price Dropped by $26K
- 1/30 302 Beds 2 Baths$2,300Active
- 1/20 205 Beds 4 Baths$5,900Active
- 1/40 404 Beds 3 Baths$799,900Active
- 1/48 483 Beds 2 Baths$1,000,000Price Dropped by $300K
- 1/30 302 Beds 1 Bath$499,000Active
- 1/8 81 Bath 1,864 SqFt$1,050,000Active
- 1/16 162 Beds 1 Bath$2,600Active
- 1/9 97 Beds 3 Baths$998,888Active
32 Briarwood AVE, Toronto W10, ON M9W 6G7
Listed by RE/MAX CROSSROADS REALTY INC.
Single Family Home
- 1/20 206 Beds 6 Baths$2,324,900Active
- 3D5 Beds 2 Baths$1,125,000Active
- 2 Baths 960 SqFt$15Active
- 1/37 372 Beds 1 Bath$609,000Active
- 1/36 365 Beds 3 Baths$1,025,000Active
- 1/12 122 Beds 1 Bath$2,700Active