Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 4 Baths$1,349,000New
- 1/50 505 Beds 5 Baths$1,399,000New
- 1/15 151 Bed 1 Bath$1,500Active
- 1/27 272 Beds 1 Bath$2,500Active
- 1/28 281 Bed 1 Bath$2,500Active
- 3D4 Beds 3 Baths$1,149,900Active
- 3D4 Beds 2 Baths$949,900Price Dropped by $49K
- 1/5 5
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/34 344 Beds 3 Baths$1,498,989Active
- 1/26 262 Beds 2 Baths$870,000Price Dropped by $15K
- 1/8 82 Baths 3,000 SqFt$609,000Active
- 1/35 352 Beds 1 Bath$2,600Active
87 Greendale AVE #2, Toronto W03, ON M6N 4P4
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Single Family Home
- 1/18 183 Beds 4 Baths$1,259,000Active
- 1/9 93 Beds 2 Baths$949,000Active
- 1/40 403 Beds 2 Baths$1,136,000Active
- 1/20 204 Beds 2 Baths$995,000Active
- 1/27 274 Beds 2 Baths$1,289,900Active
- 1/22 224 Beds 3 Baths$999,800Active
- 1/49 493 Beds 2 Baths$999,900Active
- 1/20 202 Beds 2 Baths$588,000Active
40 Ed Clark Gardens BLVD #6, Toronto W03, ON M6N 0B5
Listed by RE/MAX REALTRON YC REALTY
Condo, Townhouse
- 1/30 303 Beds 3 Baths$929,000Active
- 1/44 442 Beds 2 Baths$749,000Active
- 1/19 192 Beds 1 Bath$2,700Active
303 Caledonia RD #Upper, Toronto W03, ON M6E 4T4
Listed by ROYAL LEPAGE SUPREME REALTY
Single Family Home
- 1/33 334 Beds 2 Baths$840,000Active