Filters Reset
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths$699,000Active
- 1/30 302 Beds 1 Bath$610,000Active
- 1/24 242 Beds 2 Baths$1,050,000Active
- 1/22 223 Beds 2 Baths$1,178,000Active
- 1/24 241 Bed 1 Bath$544,500Active
- 1/10 102 Beds 3 Baths$4,200Active
- 1/11 112 Beds 2 Baths$4,000Active
- 1/29 292 Beds 1 Bath$685,000Active
- 1/23 231 Bed 1 Bath$1,048,000Active
326 Carlaw AVE E #233, Toronto E01, ON M4M 3N8
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Condo
- 1/43 433 Beds 1 Bath$1,175,000Active
- 1/36 361 Bed 1 Bath$2,800Active
- 1/22 221 Bath 1,070 SqFt$5,500Active
- 1/18 181 Bath 1,070 SqFt$4,400Active
- 1/32 322 Baths 2,150 SqFt$9,300Active
- 1/18 181 Bath 1,300 SqFt$5,400Active
- 1/16 161 Bed 1 Bath$2,150Active
30 Baseball PL #809, Toronto E01, ON M4M 0E8
Listed by KELLER WILLIAMS REFERRED URBAN PIERRE CARAPETIAN GROUP REALTY
Condo
- 1/13 131 Bath 1,091 SqFt$2,300Active
- 1/32 322 Beds 1 Bath$738,000Active
- 1/18 181 Bed 1 Bath$580,000Active
- 1/39 393 Beds 3 Baths$1,479,000Active
- 3D1 Bed 1 Bath$2,095Active
- 1/8 82 Beds 1 Bath$2,650Active
- 1/48 483 Beds 2 Baths$1,699,000Price Dropped by $100K
- 1/42 424 Beds 4 Baths$1,499,900Active
164 Broadview AVE, Toronto E01, ON M4M 2G5
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Multi-Family