Filters Reset
Save Search (1)
Save your search to get Alerts
690 Properties
690 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths$649,900Active
- 1/21 212 Beds 2 Baths$2,550Active
- 1/14 141 Bed 1 Bath$1,550Active
17 Zorra St. Primary Room for Lease N/A #1606, Toronto W08, ON M8Z 0C8
Listed by SMART SOLD REALTY
Condo
- 1/18 182 Beds 1 Bath$2,350Active
- 1/39 392 Beds 1 Bath$2,695Active
- 1/16 162 Beds 2 Baths$3,215Active
- 1/17 172 Beds 2 Baths$2,500Active
- 1/40 402 Beds 1 Bath$577,700Active
- 1/15 151 Bed 1 Bath$2,525Active
- 1/25 252 Beds 2 Baths$449,000Active
- 1/7 71 Bed 1 Bath$2,050Active
- 1/12 122 Beds 1 Bath$2,400Active
- 1/16 162 Beds 2 Baths$2,880Active
235 Sherway Gardens RD #507, Toronto W08, ON M9C 0A2
Listed by COLDWELL BANKER DREAM CITY REALTY
Condo
- 1/22 222 Beds 2 Baths$2,900Active
- 1/17 172 Beds 2 Baths$659,000Active
- 1/15 151 Bed 1 Bath$515,000Active
- 1/33 332 Beds 2 Baths$899,000Active
- 1/39 392 Beds 2 Baths$588,000Active
- 1/16 163 Beds 2 Baths$2,750Active
- 1/37 377 Beds 3 Baths$1,649,000Active
- 1/27 273 Beds 2 Baths$798,000Price Dropped by $17K
- 1/18 182 Beds 1 Bath$560,000Active
- 1/36 364 Beds 3 Baths$6,700Active
1023B Kipling AVE, Toronto W08, ON M9B 3L5
Listed by INTERNATIONAL REALTY FIRM, INC.
Single Family Home
- 1/29 292 Beds 1 Bath$2,500Active