Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths$3,995Active
- 1/41 412 Beds 2 Baths$3,995Active
- 1/37 372 Beds 2 Baths$3,995Active
- 1/41 413 Beds 2 Baths$5,490Active
- 1/41 413 Beds 2 Baths$5,895Active
- 1/20 202 Beds 2 Baths$3,995Active
- 1/24 242 Beds 2 Baths$3,995Active
- 1/25 252 Beds 2 Baths$3,995Active
- 1/9 92 Beds 2 Baths$3,995Active
- 1/21 212 Beds 2 Baths$3,995Active
- 1/22 222 Beds 1 Bath$538,000Active
- 1/11 111 Bed 1 Bath$2,195Active
- 1/15 153 Beds 3 Baths$3,795Active
- 1/14 142 Beds 2 Baths$3,095Active
- 1/19 191 Bed 1 Bath$2,495Active
- 1/21 211 Bed 1 Bath$2,450Active
- 1/30 302 Beds 1 Bath$2,500Active
1006 Eglinton AVE W #Unit 2, Toronto C04, ON M6C 2C5
Listed by HARVEY KALLES REAL ESTATE LTD.
Commercial
- 1/21 211 Bed 1 Bath$2,645Active
- 1/17 171 Bed 1 Bath$2,645Active
- 1/37 371 Bed 1 Bath$499,000Active
- 1/7 71 Bed 1 Bath$550,000Active
- 1/9 91 Bath 712 SqFt$1,775Active
- 3D3 Beds 3 Baths$1,570,000Active
- 1/31 312 Beds 1 Bath$579,000Active