Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 122 Beds 1 Bath$1,950New
- 1/37 375 Beds 4 Baths$1,649,000New
- 1/14 141 Bed 1 Bath$1,750New
2286 Dufferin ST #Lower, Toronto W03, ON M6E 3S3
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Multi-Family
- 1/21 214 Beds 2 Baths$699,900New
467 Gilbert AVE, Toronto W03, ON M6E 4X4
Listed by ALLIED INTERNATIONAL REALTY CANADA INC.
Multi-Family
- 1/7 71 Bed 1 Bath$2,100New
- 1/9 91 Bed 1 Bath$1,900New
- 1/10 102 Beds 1 Bath$2,100New
- 1/11 112 Beds 1 Bath$2,250New
428A Gilbert AVE #2nd Flr, Toronto W03, ON M6E 4X3
Listed by ROYAL LEPAGE SIGNATURE REALTY
Multi-Family
- 1/34 344 Beds 4 Baths$1,499,999New
- 1/50 505 Beds 4 Baths$1,299,900New
- 1/32 323 Beds 2 Baths$799,000New
- 1/40 404 Beds 2 Baths$1,224,999New
146 Ennerdale RD, Toronto W03, ON M6E 4C9
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/15 152 Beds 1 Bath$2,700New
- 1/22 224 Beds 3 Baths$999,800Active
- 1/19 192 Beds 1 Bath$2,700Active
303 Caledonia RD #Upper, Toronto W03, ON M6E 4T4
Listed by ROYAL LEPAGE SUPREME REALTY
Single Family Home
- 1/8 82 Beds 1 Bath$1,399Active
- 1/50 504 Beds 4 Baths$1,749,000Active
- 1/26 262 Baths 2,000 SqFt$1,499,900Active
- 1/14 142 Beds 1 Bath$2,250Active
394 Caledonia RD #Lower, Toronto W03, ON M6E 4T8
Listed by HARVEY KALLES REAL ESTATE LTD.
Multi-Family
- 1/42 423 Beds 2 Baths$969,000Active
- 1/33 336 Beds 4 Baths$1,698,800Active
- 1/21 212 Beds 2 Baths$3,000Active
- 1/18 182 Beds 1 Bath$2,200Active
2 Keith AVE #3-2nd fl, Toronto W03, ON M6E 2C5
Listed by ROYAL LEPAGE TERREQUITY BESPOKE REALTY
Multi-Family
- 1/17 172 Beds 1 Bath$2,195Active