Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
654 Properties
654 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 1 Bath$3,199New
- 1/9 91 Bed 1 Bath$1,999New
- 1/17 171 Bed 1 Bath$599,000New
- 1/22 222 Beds 1 Bath$2,600New
- 1/19 191 Bed 1 Bath$4,500New
80 Yorkville AVE #801, Toronto C02, ON M5R 2C2
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Condo
- 1 Bed 1 Bath$2,850New
- 1/35 353 Beds 2 Baths$999,900New
- 1/48 483 Beds 3 Baths$1,479,900New
- 1/15 152 Beds 2 Baths$3,400New
- 1/8 82 Beds 1 Bath$2,650New
11 Yorkville AVE #2803, Toronto C02, ON M4W 1L2
Listed by SLAVENS & ASSOCIATES REAL ESTATE INC.
Condo
- 1/22 222 Beds 3 Baths$2,965,000New
- 1/35 352 Beds 1 Bath$790,000New
- 1/18 181 Bed 1 Bath$2,000New
- 1/50 503 Beds 3 Baths$12,000New
- 1/21 212 Beds 1 Bath$2,900New
- 1/27 272 Beds 1 Bath$539,000New
- 1/21 212 Beds 2 Baths$4,000New
- 1/13 131 Bed 1 Bath$499,900New
- 1/23 232 Beds 2 Baths$3,400New
- 1/25 252 Beds 2 Baths$2,800New
- 1/26 262 Beds 2 Baths$2,800New
- 1/37 373 Beds 2 Baths$1,349,000New
- 1/38 383 Beds 2 Baths$1,399,999New
30 Belmont ST, Toronto C02, ON M5R 1P8
Listed by KELLER WILLIAMS REAL ESTATE ASSOCIATES
Multi-Family
- 1/8 82 Beds 1 Bath$2,400New