Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 456 Beds 3 Baths$975,000Price Dropped by $24K
- 1/45 455 Beds 3 Baths 0.5 Acres Lot$1,089,000Active
- 1/22 222 Beds 2 Baths$2,475Active
- 1/25 254 Beds 3 Baths$809,900Active
- 1/37 375 Beds 3 Baths$799,000Price Dropped by $25K
36 de la rive DR, Russell, ON K0A 1W0
Listed by OTTAWA PROPERTY GROUP REALTY INC.
Single Family Home
- 1/30 305 Beds 3 Baths$1,100,000Price Dropped by $49K
- 1/44 444 Beds 4 Baths$1,089,999Active Under Contract
- 1/19 193 Beds 3 Baths$614,800Active
- 1/14 144 Beds 4 Baths$863,900Active
- 1/7 73 Beds 3 Baths$814,900Active
- 1/5 53 Beds 3 Baths$724,900Active
- 1/38 385 Beds 4 Baths$759,900Price Dropped by $40K
- 1/18 183 Beds 2 Baths$798,900Active
- 1/17 173 Beds 3 Baths$589,900Active
- 1/19 194 Beds 3 Baths$599,900Active
- 1/18 183 Beds 2 Baths$629,900Active
- 1/19 193 Beds 2 Baths$619,900Active
- 1/14 143 Beds 2 Baths$606,900Active
- 1/16 163 Beds 2 Baths$614,900Active
- 4 Beds 3 Baths$664,500New
- 3 Beds 3 Baths$580,000New
- 1/28 285,000 SqFt$1,875,000Active
- 1/50 5025,000 SqFt$3,199,000Active
- 12 SqFt$2,150,000Active