Filters Reset
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 71 Bed 1 Bath$3,250Active
- 1/22 222 Beds 2 Baths$499,900Active
- 1/16 161 Bed 1 Bath$524,900Active
- 1/17 171 Bed 1 Bath$2,300Active
- 1/25 252 Beds 2 Baths$1,189,000Active
- 1/35 353 Beds 2 Baths$499,900Active
- 1/39 392 Beds 2 Baths$909,000Active
101 QUEEN ST #807, Ottawa Centre, ON K1P 0B7
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Condo
- 1/39 392 Beds 2 Baths$3,800Active
101 QUEEN ST #807, Ottawa Centre, ON K1P 0B7
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Condo
- 1/17 171 Bed 1 Bath$489,950Active
- 1/22 222 Beds 2 Baths$489,900Active
- 1/34 341 Bed 2 Baths$469,900Active
- 1/28 281 Bed 1 Bath$499,900Price Dropped by $20K
- 1/27 271 Bed 1 Bath$435,000Price Dropped by $15K
- 1/34 341 Bed 1 Bath$499,900Active
- 1/25 252 Beds 2 Baths$834,000Active
- 1/28 282 Beds 2 Baths$1,045,000Active
- 1/50 501 Bed 1 Bath$389,900Active
- 1/23 231 Bed 1 Bath$547,000Active
- 1/24 241 Bed 1 Bath$580,000Active
- 1/18 181 Bed 1 Bath$539,900Active
- 1/15 151 Bath$1,890Active
- 1/17 171 Bed 1 Bath$369,900Price Dropped by $10K
- 1/20 201 Bed 1 Bath$484,000Active
- 1/30 302 Beds 1 Bath$379,900Price Dropped by $5K